CBSE Group A, B, C Tier-I Result 2026 Out
The CBSE Group A, B, C Tier-I Result 2026 has been officially released by the Central Board of Secondary Education. Candidates who appeared in the Tier-I examination conducted on 31 January 2026 – 01 February 2026 can now check their result online.
Applicants who filled out the form before the last date 27 December 2025 can download their result using their Enrollment Number, Registration Number, or Date of Birth.
👉 Candidates are advised to regularly visit Bhartialert.com for the latest updates, direct result link, and official notifications.
CBSE Group A, B, C Tier-I Result 2026 – Overview
| Particulars | Details |
|---|---|
| Organization Name | Central Board of Secondary Education (CBSE) |
| Advt. No. | CBSE/Rectt. Cell/14(88)/2025 |
| Post Name | Group A, B, C Various Posts |
| Total Posts | 124 Posts |
| Tier-I Exam Date | 31 January 2026 – 01 February 2026 |
| Result Status | ✅ Released |
| Result Date | 02 March 2026 |
| Official Website | cbse.gov.in |
Important Dates
| Event | Date |
|---|---|
| Online Apply Start Date | 02 December 2025 |
| Last Date to Apply | 27 December 2025 |
| Last Date for Fee Payment | 27 December 2025 |
| Exam City Details | 17 January 2026 |
| Admit Card Release | 28 January 2026 |
| Tier-I Exam Date | 31 Jan – 01 Feb 2026 |
| Answer Key Release | 12 February 2026 |
| Result Declaration | 02 March 2026 |
⚠ Candidates are advised to confirm details from the official CBSE website.
Application Fee
| Category | Group A | Group B / C |
|---|---|---|
| General / EWS / OBC | ₹1750/- | ₹1050/- |
| SC / ST / PH | ₹250/- | ₹250/- |
| All Female Candidates | ₹250/- | ₹250/- |
Payment Mode (Online Only):
-
Debit Card
-
Credit Card
-
Internet Banking
-
IMPS
-
Cash Card / Mobile Wallet
Age Limit (As On 22 December 2025)
| Post Name | Age Limit |
|---|---|
| Assistant Secretary | 18 – 35 Years |
| Assistant Professor | 18 – 30 Years |
| Accounts Officer | 18 – 35 Years |
| Superintendent | 18 – 30 Years |
| Jr Translation Officer | 18 – 30 Years |
| Junior Accountant | 18 – 27 Years |
| Junior Assistant | 18 – 27 Years |
✔ Age relaxation applicable as per CBSE recruitment rules.
Total Vacancy – 124 Posts
Post Wise Vacancy Details
| Post Name | No. of Posts |
|---|---|
| Assistant Secretary | 08 |
| Assistant Professor & AD (Academics) | 12 |
| Assistant Professor & AD (Training) | 08 |
| Assistant Professor & AD (Skill Education) | 07 |
| Accounts Officer | 02 |
| Superintendent | 27 |
| Junior Translation Officer | 09 |
| Junior Accountant | 16 |
| Junior Assistant | 35 |
Eligibility Criteria
| Post Name | Qualification |
|---|---|
| Assistant Secretary | Bachelor’s Degree in any stream |
| Assistant Professor & AD | PG Degree with minimum 55% marks |
| Accounts Officer | Bachelor’s/PG in Commerce/Economics/Finance OR MBA (Finance)/CA/ICWA |
| Superintendent | Bachelor’s Degree + Typing (35 WPM English / 30 WPM Hindi) |
| Junior Translation Officer | PG Degree in Hindi or English |
| Junior Accountant | 12th with Commerce subjects + Typing |
| Junior Assistant | 12th Pass + Typing |
Mode of Selection
-
Tier-I Written Exam
-
Tier-II Written Exam
-
Interview (For Group A Posts)
-
Typing Test (If Applicable)
-
Document Verification
-
Medical Examination
How To Check CBSE Group A, B, C Tier-I Result 2026?
-
Open your browser on mobile or computer.
-
Visit the official website of CBSE.
-
Click on the Recruitment Section.
-
Find the link “CBSE Group A, B, C Tier-I Result 2026”.
-
Click on the result link.
-
Enter your Registration Number & Date of Birth (if required).
-
Download and save the result PDF for future reference.
Important Links
| Description | Link |
|---|---|
| Download Tier-I Result | Click Here |
| Download Answer Key | Click Here |
| Download Admit Card | Click Here |
| Exam City Details | Click Here |
| Official Notification | Click Here |
| CBSE Official Website | cbse.gov.in |
❓ Frequently Asked Questions (FAQs)
Q1. When was the CBSE Group A, B, C Tier-I Result 2026 released?
👉 The result was declared on 02 March 2026.
Q2. Where can I check the CBSE Tier-I Result?
👉 Candidates can check the result on the official CBSE recruitment portal.
Q3. What details are required to download the result?
👉 Registration Number / Enrollment Number / Date of Birth.
Q4. Will CBSE send the result by post?
❌ No, the result will be available online only.
Q5. What is the official website of CBSE?
👉 The official website is: https://www.cbse.gov.in
